| Brian's Bitters | Extract |
|
Color
![]() |
Stats
|
BJCP Style
04A. Bitter And English Pale Ale, Ordinary Bitter
Description
Inspired by a local brewshop recipe, my first concoction
|
| Submitted by BJCooper on 30-Jan-2007 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.6 % | 5.00 | Light Malt Extract Syrup | Briess bulk | 10.2 | 2.0 |
| 8.2 % | 0.50 | Crystal 10L | 0.9 | 10.0 | |
| 8.2 % | 0.50 | Belgian Biscuit | 0.9 | 23.0 | |
| 2.1 % | 0.13 | Flaked Barley | 0.2 | 2.2 | |
| 6.13 | 12.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 63.6 % | 1.75 | Fuggles | Pellet | 5.1 | 8.9 | 60 | 0.366 | 48.9 | |
| 36.4 % | 1.00 | East Kent Goldings | Pellet | 5.0 | 5.0 | 0 | 0.000 | 0.0 | |
| 2.75 | 49.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Whirlfloc Tab | Fining |

