| best chocolate stout | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
16B. Stout, Sweet Stout
Description
good, not very sweet, little chocolate character, nice roast flavor
|
| Submitted by arturo on 12-Oct-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 65.2 % | 7.50 | American Two-row Pale | 41.6 | 1.8 | |
| 8.7 % | 1.00 | Roasted Barley | 45 min in mash | 4.4 | 450.0 |
| 8.7 % | 1.00 | Flaked Barley | 4.8 | 2.2 | |
| 6.5 % | 0.75 | American Chocolate | 3.3 | 350.0 | |
| 4.3 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 4.3 % | 0.50 | American Crystal 80L | 2.6 | 80.0 | |
| 2.2 % | 0.25 | Black Patent | 45 min in mash | 1.1 | 500.0 |
| 11.50 | 60.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 80.0 % | 2.00 | Fuggles | Whole/Plug | 5.1 | 10.2 | 60 | 0.246 | 37.6 | |
| 10.0 % | 0.25 | Cascade | Whole/Plug | 6.6 | 1.7 | 20 | 0.149 | 3.7 | |
| 10.0 % | 0.25 | Cascade | Whole/Plug | 6.6 | 1.7 | 5 | 0.049 | 1.2 | |
| 2.50 | 43.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1/2 cup | cocoa powder | last 20 min of boil |

