| Sceech's Lemon Wheat | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
03B. Light Ale, American Wheat
Description
A light, wheat beer with lemon zest, honey and a nice alcohol kick. I have created 8 separate batches of this beer and it has been "perfected".
|
| Submitted by Scott Byerly on 07-Oct-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 50.0 % | 5.00 | American Two-row Pale | 27.8 | 1.8 | |
| 50.0 % | 5.00 | American Wheat | 29.3 | 1.7 | |
| 10.00 | 57.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 40.0 % | 1.00 | Willamette | Whole/Plug | 5.5 | 5.5 | 60 | 0.236 | 19.4 | |
| 60.0 % | 1.50 | Willamette | Whole/Plug | 5.5 | 8.3 | 20 | 0.143 | 17.7 | |
| 2.50 | 37.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 3 | Lemon Zest | |
| 1.5 lbs | Honey |

