| Oscar's Elbow | Extract |
|
Color
![]() |
Stats
|
BJCP Style
04C. Bitter And English Pale Ale, Strong Bitter / English Pale Ale
Description
A nice earthy hopped English Ale. Good for what ales ya ;)
|
| Submitted by Jay on 19-Sep-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 79.3 % | 8.80 | American Two-row Pale | 48.8 | 1.8 | |
| 9.9 % | 1.10 | American Munich (Light) | 5.4 | 10.0 | |
| 9.9 % | 1.10 | American Crystal 20L | 5.8 | 20.0 | |
| 0.9 % | 0.10 | American Chocolate | 0.4 | 350.0 | |
| 11.10 | 60.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.75 | Fuggles | Whole/Plug | 5.1 | 8.9 | 60 | 0.231 | 30.8 | |
| 35.7 % | 1.25 | Fuggles | Whole/Plug | 5.1 | 6.4 | 30 | 0.177 | 16.9 | |
| 14.3 % | 0.50 | Fuggles | Whole/Plug | 5.1 | 2.6 | 15 | 0.114 | 4.4 | |
| 3.50 | 52.0 |

