| Canterberry Bishop's Bitter | Partial |
|
Color
![]() |
Stats
|
BJCP Style
04C. Bitter And English Pale Ale, Strong Bitter / English Pale Ale
Description
God sent down the angel Jerome to my living room and said, "Behold, you must sacrafice your roommate..."
I complied, but before I could follow through the angel appeared again and exclaimed, "Behold, I have changed my mind, yee shalt go forth and brew English Style Strong Bitter." He gave me this recipe to go forth and brew in multitude and grow closer to god.
|
| Submitted by Tristan on 21-Jul-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 68.6 % | 6.00 | Amber Malt Extract Syrup | 32.4 | 9.0 | |
| 11.4 % | 1.00 | American Two-row Pale | 5.6 | 1.8 | |
| 11.4 % | 1.00 | American Munich (Light) | 5.0 | 10.0 | |
| 5.7 % | 0.50 | American Wheat | 2.9 | 1.7 | |
| 2.9 % | 0.25 | American Crystal 20L | 1.3 | 20.0 | |
| 8.75 | 47.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 42.9 % | 1.50 | Northdown | Pellet | 8.6 | 12.9 | 60 | 0.042 | 53.9 | |
| 28.6 % | 1.00 | Fuggles | Pellet | 5.1 | 5.1 | 30 | 0.022 | 11.4 | |
| 28.6 % | 1.00 | East Kent Goldings | Pellet | 5.0 | 5.0 | 0 | 0.000 | 0.0 | |
| 3.50 | 65.0 |

