| Lily's Crabrider Lager | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
01A. American Lager, Light/Standard/Premium
Description
Light Beer to please the swill drinking friends and family. Beer brewed for my daughter's first birthday/crab feast.
|
| Submitted by Jeff Adelsberger on 06-Jun-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 87.5 % | 7.00 | German Pilsener | 33.3 | 1.6 | |
| 12.5 % | 1.00 | Flaked Corn | 5.0 | 0.5 | |
| 8.00 | 38.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Hallertau | Pellet | 3.1 | 3.1 | 60 | 0.290 | 11.2 | |
| 50.0 % | 1.00 | Saaz | Pellet | 3.5 | 3.5 | 20 | 0.176 | 7.7 | |
| 2.00 | 19.0 |

