| Golden bitter | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04A. Bitter And English Pale Ale, Ordinary Bitter
Description
Low gravity quaffer with character.
|
| Submitted by mark on 18-May-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 90.0 % | 6.20 | British Two-row Pale | 33.9 | 2.5 | |
| 4.4 % | 0.30 | British Crystal 135-165L | 1.4 | 150.0 | |
| 4.4 % | 0.30 | American Vienna | 1.5 | 4.0 | |
| 1.3 % | 0.09 | British Amber | 0.4 | 35.0 | |
| 6.89 | 37.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 58.3 % | 1.40 | Challenger | Pellet | 6.6 | 9.2 | 20 | 0.190 | 26.3 | |
| 41.7 % | 1.00 | East Kent Goldings | Pellet | 5.6 | 5.6 | 20 | 0.190 | 15.9 | |
| 2.40 | 42.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 350g | Table sugar | Last 15 mins |

