| FB2's Springfield APA | Extract |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
A flavorful APA that tingles your tongue.
|
| Submitted by Frank B on 17-May-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 88.9 % | 8.00 | Light Malt Extract Syrup | 40.8 | 2.0 | |
| 11.1 % | 1.00 | CaraFoam | 5.0 | 3.0 | |
| 9.00 | 45.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 20.0 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 60 | 0.054 | 35.9 | |
| 10.0 % | 0.50 | Amarillo | Pellet | 7.0 | 3.5 | 50 | 0.050 | 17.7 | |
| 10.0 % | 0.50 | Amarillo | Pellet | 7.0 | 3.5 | 40 | 0.043 | 14.9 | |
| 10.0 % | 0.50 | Amarillo | Pellet | 7.0 | 3.5 | 30 | 0.029 | 10.2 | |
| 10.0 % | 0.50 | Amarillo | Pellet | 7.0 | 3.5 | 20 | 0.019 | 6.8 | |
| 20.0 % | 1.00 | Amarillo | Pellet | 7.0 | 7.0 | 2 | 0.002 | 1.4 | |
| 20.0 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | DH | 0.000 | 0.0 | |
| 5.00 | 87.0 |

