| Redbud Ale | Partial |
|
Color
![]() |
Stats
|
BJCP Style
04C. Bitter And English Pale Ale, Strong Bitter / English Pale Ale
Description
Hop Jockeys Homebrew Club theme beer for February, red ale. Our second brew using steeped grains. OG and ABV were higher than calculated. Whole hops from freshops.com.
|
| Submitted by helioselene on 27-Mar-2006 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 63.2 % | 6.00 | Amber Dry Malt Extract | Muntons | 32.4 | 12.5 |
| 10.5 % | 1.00 | British Cara-Malt | Simpsons CaraMalt 30-37L | 4.2 | 10.0 |
| 10.5 % | 1.00 | German Carahell | Weyermann CaraRed 20L | 4.1 | 12.0 |
| 10.5 % | 1.00 | British Crystal 70-80L | Simpsons Dark Crystal 70-80L | 4.1 | 75.0 |
| 5.3 % | 0.50 | German Dark wheat | Weyermann Dark Wheat 7.5L | 2.3 | 8.0 |
| 9.50 | 47.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Cascade | Freshops | Whole/Plug | 7.0 | 7.0 | 60 | 0.025 | 17.5 |
| 33.3 % | 1.00 | Amarillo | Freshops | Whole/Plug | 9.5 | 9.5 | 20 | 0.009 | 8.5 |
| 33.3 % | 1.00 | Pacific Gem | Freshops | Whole/Plug | 13.6 | 13.6 | 7 | 0.004 | 6.1 |
| 3.00 | 32.0 |

