| Eugene Export | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
02C. European Pale Lager, Dortmunder Export
Description
Dortmund Export style pils.
Smooth with a good hop bite.
|
| Submitted by natesampson on 18-Nov-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 78.5 % | 9.15 | German Pilsener | 47.4 | 1.6 | |
| 12.9 % | 1.50 | CaraPils | 6.8 | 1.8 | |
| 8.6 % | 1.00 | German Munich | 5.0 | 8.0 | |
| 11.65 | 59.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 48.4 % | 1.50 | Tettnanger | Whole/Plug | 4.8 | 7.2 | 60 | 0.245 | 24.0 | |
| 16.1 % | 0.50 | Mount Hood | Whole/Plug | 5.0 | 2.5 | 15 | 0.122 | 4.1 | |
| 35.5 % | 1.10 | Czech Saaz | Whole/Plug | 2.6 | 2.9 | 0 | 0.000 | 0.0 | |
| 3.10 | 28.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | @ 10 min. |
| 1 TBS | Yeast Nutrient | @ 10 min. |

