Imperial Stout | Extract |
Color
![]() |
Stats
|
BJCP Style
12C. Barleywine And Imperial Stout, Russian Imperial Stout
Description
|
Submitted by leper65 on 14-Oct-2017 |
Recipe Details
|
|
Fermentables
% Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
---|---|---|---|---|---|
37.8 % | 6.60 | Amber Malt Extract Syrup | 35.6 | 9.0 | |
37.8 % | 6.60 | Dark Malt Extract Syrup | Late addition, 10 min boil | 33.7 | 80.0 |
11.5 % | 2.00 | Light Dry Malt Extract | Late addition, 10 min boil | 13.5 | 2.0 |
5.7 % | 1.00 | Flaked Barley | 4.8 | 2.2 | |
2.9 % | 0.50 | American Chocolate | 2.2 | 350.0 | |
2.9 % | 0.50 | American Black Patent | 2.1 | 500.0 | |
1.4 % | 0.25 | American Crystal 120L | 1.2 | 120.0 | |
17.45 | 93.1 |
Hops
% Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
---|---|---|---|---|---|---|---|---|---|
50.0 % | 1.00 | Nugget | Pellet | 13.0 | 13.0 | 0.000 | 0.0 | ||
50.0 % | 1.00 | Glacier | Pellet | 5.5 | 5.5 | 0.000 | 0.0 | ||
2.00 | 0.0 |