| Bert Grant's Hef Clone | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
03B. Light Ale, American Wheat
Description
A clone of Bert Grant's Hefeweizen
|
| Submitted by Rob Hudson on 25-Oct-2003 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 45.2 % | 7.00 | Wheat Malt | 19.1 | 1.7 | |
| 41.9 % | 6.50 | Pils Two-row | 15.9 | 1.2 | |
| 6.5 % | 1.00 | Dextrin | 2.2 | 1.5 | |
| 6.5 % | 1.00 | American Crystal 30L | 2.5 | 30.0 | |
| 15.50 | 39.7 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 2.50 | Hallertau | Whole/Plug | 3.1 | 7.8 | 60 | 0.268 | 15.6 | |
| 50.0 % | 2.50 | Hallertau | Whole/Plug | 3.1 | 7.8 | 15 | 0.133 | 7.7 | |
| 5.00 | 23.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss |

