| Sharks Tooth Pacific Pale Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
This recipe was my beer companies flagship ale when I was in the biz from '94 - '98
|
| Submitted by Bob G on 27-Jun-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.8 % | 9.00 | British Two-row Pale | Recommend Fawcett Marris Otter | 49.7 | 2.5 |
| 9.1 % | 1.00 | American Crystal 20L | Breiss | 5.1 | 20.0 |
| 9.1 % | 1.00 | CaraPils | Breiss | 4.8 | 1.8 |
| 11.00 | 59.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 16.7 % | 0.50 | Centennial | Whole/Plug | 10.9 | 5.5 | 30 | 0.192 | 14.2 | |
| 16.7 % | 0.50 | Chinook | Whole/Plug | 13.0 | 6.5 | FWH | 0.151 | 13.4 | |
| 33.3 % | 1.00 | Cascade | Whole/Plug | 4.7 | 4.7 | 0 | 0.000 | 0.0 | |
| 33.3 % | 1.00 | Cascade | Whole/Plug | 4.7 | 4.7 | 0.000 | 0.0 | ||
| 3.00 | 28.0 |

